Chapter | College/University | |||
1. | Alpha Xi | Florida A&M University | ||
2. | Beta Zeta | Alabama State University | ||
3. | Gamma Gamma | Talladega College | ||
4. | Gamma Epsilon* | Tuskegee University | ||
5. | Gamma Theta* | Bethune-Cookman College | ||
6. | Gamma Phi | Alabama A&M University | ||
7. | Delta Tau | Miles College | ||
8. | Delta Psi | Edward Waters College | ||
9. | Epsilon Epsilon | Stillman College | ||
10. | Epsilon Mu | Florida Memorial College | ||
11. | Zeta Phi* | University of Florida | ||
12. | Zeta Chi | University of South Florida | ||
13. | Eta Mu | Jacksonville State University | ||
14. | Eta Nu | University of South Alabama | ||
15. | Eta Chi | University of Alabama | ||
16. | Theta Delta | Auburn University | ||
17. | Theta Eta | Florida State University | ||
18. | Theta Upsilon | University of North Alabama | ||
19. | Theta Phi | Troy State | ||
20. | Iota Theta | University of West Alabama | ||
21. | Iota Chi | University of Miami | ||
22. | Kappa Kappa | University of Alabama at Birmingham | ||
23. | Lambda Chi* | Florida Institute of Technology | ||
24. | Lambda Omega | University of Central Florida | ||
25. | Nu Mu | University of Alabama at Huntsville | ||
26. | Xi Beta | Embry Riddle University | ||
27. | Xi Lambda | University of North Florida | ||
28. | Xi Upsilon* | University Montevallo | ||
29. | Xi Psi* | University of Virgin Islands | ||
30. | Omicron Alpha* | Samford University | ||
31. | Omicron Gamma | Florida Atlantic University | ||
32. | Omicron Delta | Jacksonville State University | ||
33. | Omicron Eta* | Florida Southern College | ||
34. | Omicron Lambda | Auburn University at Montgomery | ||
35. | Omicron Chi | Florida International University | ||
36. | Omicron Psi | Florida Gulf Coast University | ||
37. | Pi Kappa | Barry University | ||
38. | Pi Phi | Nova Southeastern University | ||
39. | Pi Chi | Huntingdon College |
* Inactive as of 06/05/2015